Compare platforms
A side-by-side look at how AtlasOra stacks up against the major booking platforms on the things that matter most to guests and hosts.
| Feature | AtlasOra | Airbnb | Booking.com |
|---|---|---|---|
| Guest service fee | 0% | Up to 14.2% | Varies by region |
| Host commission | 0% for 6 months, then low flat rate | 3 -- 5% | 15 -- 20% |
| Cleaning fee transparency | Included in nightly price | Added at checkout | Varies by host |
| Instant payouts | Same-day on check-in | 24 hrs after check-in | Monthly or on checkout |
| Check-in Shield | Included free | Not available | Not available |
| Direct messaging | Unrestricted, pre-booking | Filtered by platform | Limited to post-booking |
0%
Guest fees
No hidden service charges added to your booking total.
Same day
Host payouts
Hosts receive funds on the day of guest check-in.
Free
Check-in Shield
Guest protection included with every booking at no extra cost.
Comparison data is based on publicly available information as of 2024 and may not reflect recent changes by other platforms. AtlasOra promotional rates are subject to terms and conditions.